<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MHN Blog &#187; &#8220;Foong on Finance&#8221; with Keat Foong</title>
	<atom:link href="http://blog.multihousingnews.com/category/foongonfinance/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.multihousingnews.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 19:13:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>‘Foong on Finance’ with Keat Foong: Fears of a Double Dip</title>
		<link>http://blog.multihousingnews.com/foongonfinance/%e2%80%98foong-on-finance%e2%80%99-with-keat-foong-fears-of-a-double-dip/</link>
		<comments>http://blog.multihousingnews.com/foongonfinance/%e2%80%98foong-on-finance%e2%80%99-with-keat-foong-fears-of-a-double-dip/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 23:27:06 +0000</pubDate>
		<dc:creator>kFoong</dc:creator>
				<category><![CDATA["Foong on Finance" with Keat Foong]]></category>

		<guid isPermaLink="false">http://blog.multihousingnews.com/?p=1185</guid>
		<description><![CDATA[Nouriel Roubini, “Dr. Doom” who predicted the 2008 crash, is reported to have now tweeted that the next dip will be “uglier than ugly … off the scale bad.”
Would the apartment sector, which just saw a strong turnaround in occupancies beginning last year, have to say goodbye to its good fortunes? So soon?
Someone commented in [...]]]></description>
		<wfw:commentRss>http://blog.multihousingnews.com/foongonfinance/%e2%80%98foong-on-finance%e2%80%99-with-keat-foong-fears-of-a-double-dip/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>‘Foong on Finance’ with Keat Foong: Apartments Will Yield 11.4% this Year, Say Investment Managers</title>
		<link>http://blog.multihousingnews.com/foongonfinance/%e2%80%98foong-on-finance%e2%80%99-apartments-will-yield-11-4-this-year-say-investment-managers/</link>
		<comments>http://blog.multihousingnews.com/foongonfinance/%e2%80%98foong-on-finance%e2%80%99-apartments-will-yield-11-4-this-year-say-investment-managers/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 20:54:22 +0000</pubDate>
		<dc:creator>kFoong</dc:creator>
				<category><![CDATA["Foong on Finance" with Keat Foong]]></category>

		<guid isPermaLink="false">http://blog.multihousingnews.com/?p=1099</guid>
		<description><![CDATA[The Pension Real Estate Association (PREA) surveyed some of their member firms in May regarding their forecasts for the U.S. commercial real estate markets. Respondents predict apartment investments will register a total investment return of 11.4 percent this year.
Total apartment investment return (on the NCREIF Property index) is expected to fall in subsequent years, though, [...]]]></description>
		<wfw:commentRss>http://blog.multihousingnews.com/foongonfinance/%e2%80%98foong-on-finance%e2%80%99-apartments-will-yield-11-4-this-year-say-investment-managers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘Foong on Finance’: CMBS Standards Loosen in the CRE World</title>
		<link>http://blog.multihousingnews.com/foongonfinance/%e2%80%98foong-on-finance%e2%80%99-cmbs-standards-loosen-in-the-cre-world/</link>
		<comments>http://blog.multihousingnews.com/foongonfinance/%e2%80%98foong-on-finance%e2%80%99-cmbs-standards-loosen-in-the-cre-world/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 21:05:28 +0000</pubDate>
		<dc:creator>kFoong</dc:creator>
				<category><![CDATA["Foong on Finance" with Keat Foong]]></category>

		<guid isPermaLink="false">http://blog.multihousingnews.com/?p=1087</guid>
		<description><![CDATA[By Keat Foong, Executive Editor
At CRE Finance Council’s June convention held in New York last week, some financiers were saying that CMBS standards are already slipping, very quickly.
More lenders are entering the CMBS space, seemingly bullish about the prospects for a robust volume of lending. That drive for business, however, creates fierce competition among these players.
“Unfortunately,” [...]]]></description>
		<wfw:commentRss>http://blog.multihousingnews.com/foongonfinance/%e2%80%98foong-on-finance%e2%80%99-cmbs-standards-loosen-in-the-cre-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘Foong on Finance’: High Unemployment Levels Depress Housing Market</title>
		<link>http://blog.multihousingnews.com/foongonfinance/%e2%80%98foong-on-finance%e2%80%99-housing-market-is-depressed-by-high-unemployment-levels/</link>
		<comments>http://blog.multihousingnews.com/foongonfinance/%e2%80%98foong-on-finance%e2%80%99-housing-market-is-depressed-by-high-unemployment-levels/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 16:01:01 +0000</pubDate>
		<dc:creator>kFoong</dc:creator>
				<category><![CDATA["Foong on Finance" with Keat Foong]]></category>

		<guid isPermaLink="false">http://blog.multihousingnews.com/?p=1083</guid>
		<description><![CDATA[By Keat Foong, Executive Editor
What recovery? The housing market has, if anything, made fresh turns downwards recently. The homeownership rate has dropped to 66.4 percent, the level in 1998. It seems recovery in the housing market has not come in at least the first half of this year.
Meanwhile, a new report from the Joint Center [...]]]></description>
		<wfw:commentRss>http://blog.multihousingnews.com/foongonfinance/%e2%80%98foong-on-finance%e2%80%99-housing-market-is-depressed-by-high-unemployment-levels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘Foong on Finance’: CMBS Delinquencies Fall in May</title>
		<link>http://blog.multihousingnews.com/foongonfinance/%e2%80%98foong-on-finance%e2%80%99-cmbs-delinquencies-fall-in-may/</link>
		<comments>http://blog.multihousingnews.com/foongonfinance/%e2%80%98foong-on-finance%e2%80%99-cmbs-delinquencies-fall-in-may/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 23:38:21 +0000</pubDate>
		<dc:creator>kFoong</dc:creator>
				<category><![CDATA["Foong on Finance" with Keat Foong]]></category>

		<guid isPermaLink="false">http://blog.multihousingnews.com/?p=1073</guid>
		<description><![CDATA[By Keat Foong, Executive Editor
The CMBS delinquencies rate dropped in May by the biggest amount in two years.
The percentage of loans that are 30+ days delinquent, in foreclosure or REO fell by 5 basis points to 9.60 percent, according to Trepp LLC. The value of delinquent loans is now $61.5 billion, says Trepp.
“While there may [...]]]></description>
		<wfw:commentRss>http://blog.multihousingnews.com/foongonfinance/%e2%80%98foong-on-finance%e2%80%99-cmbs-delinquencies-fall-in-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘Foong on Finance’: U.S. Will Not See 3% GDP Growth Until 2014</title>
		<link>http://blog.multihousingnews.com/foongonfinance/%e2%80%98foong-on-finance%e2%80%99-u-s-will-not-see-3-gdp-growth-until-2014/</link>
		<comments>http://blog.multihousingnews.com/foongonfinance/%e2%80%98foong-on-finance%e2%80%99-u-s-will-not-see-3-gdp-growth-until-2014/#comments</comments>
		<pubDate>Fri, 27 May 2011 19:30:31 +0000</pubDate>
		<dc:creator>kFoong</dc:creator>
				<category><![CDATA["Foong on Finance" with Keat Foong]]></category>

		<guid isPermaLink="false">http://blog.multihousingnews.com/?p=1069</guid>
		<description><![CDATA[By Keat Foong, Executive Editor
As they say, we won&#8217;t see a desirable employment environment in the U.S. soon. U.S. GDP growth is not expected to hit 3 percent until 2014. That analysis comes from the international real estate group Grosvenor.
Grosvenor declined to call the current economy “robust.” “Analysts are pointing to major shifts in structural unemployment in [...]]]></description>
		<wfw:commentRss>http://blog.multihousingnews.com/foongonfinance/%e2%80%98foong-on-finance%e2%80%99-u-s-will-not-see-3-gdp-growth-until-2014/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>‘Foong on Finance’: CMBS Delinquency Rate to Stay  in High-Single to Double Digits, Says Moody’s</title>
		<link>http://blog.multihousingnews.com/foongonfinance/%e2%80%98foong-on-finance%e2%80%99-cmbs-delinquency-rate-to-stay-in-high-single-to-double-digits-says-moody%e2%80%99s/</link>
		<comments>http://blog.multihousingnews.com/foongonfinance/%e2%80%98foong-on-finance%e2%80%99-cmbs-delinquency-rate-to-stay-in-high-single-to-double-digits-says-moody%e2%80%99s/#comments</comments>
		<pubDate>Mon, 23 May 2011 18:45:33 +0000</pubDate>
		<dc:creator>kFoong</dc:creator>
				<category><![CDATA["Foong on Finance" with Keat Foong]]></category>

		<guid isPermaLink="false">http://blog.multihousingnews.com/?p=1062</guid>
		<description><![CDATA[By Keat Foong, Executive Editor
Delinquencies rates remain high, though there is light on the horizon. The CMBS conduit/fusion delinquency rate is now 9.22 percent, an increase of six basis points, according to Moody’s Investors Service.
To place it in perspective, Fannie and Freddie’s multifamily delinquency rates come in below 1 percent, while the CRE delinquencies of [...]]]></description>
		<wfw:commentRss>http://blog.multihousingnews.com/foongonfinance/%e2%80%98foong-on-finance%e2%80%99-cmbs-delinquency-rate-to-stay-in-high-single-to-double-digits-says-moody%e2%80%99s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘Foong on Finance’: Commercial Real Estate Has Not Truly Recovered, Says Trepp</title>
		<link>http://blog.multihousingnews.com/foongonfinance/%e2%80%98foong-on-finance%e2%80%99-commercial-real-estate-has-not-truly-recovered-says-trepp/</link>
		<comments>http://blog.multihousingnews.com/foongonfinance/%e2%80%98foong-on-finance%e2%80%99-commercial-real-estate-has-not-truly-recovered-says-trepp/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 21:15:58 +0000</pubDate>
		<dc:creator>kFoong</dc:creator>
				<category><![CDATA["Foong on Finance" with Keat Foong]]></category>

		<guid isPermaLink="false">http://blog.multihousingnews.com/?p=1058</guid>
		<description><![CDATA[Both residential and commercial real estate may still be marked by weak growth.
GDP growth has dropped to 1.8 percent in the first quarter, according to government estimates released this week. And there has been an unexpected rise in the number of unemployment claims.
Now, Trepp LLC maintains that the recently improving numbers for delinquencies in commercial [...]]]></description>
		<wfw:commentRss>http://blog.multihousingnews.com/foongonfinance/%e2%80%98foong-on-finance%e2%80%99-commercial-real-estate-has-not-truly-recovered-says-trepp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘Foong on Finance’: Cuts in HUD Funding Mean Less Housing for the Needy</title>
		<link>http://blog.multihousingnews.com/foongonfinance/%e2%80%98foong-on-finance%e2%80%99-cuts-in-hud-funding-mean-less-housing-for-needy/</link>
		<comments>http://blog.multihousingnews.com/foongonfinance/%e2%80%98foong-on-finance%e2%80%99-cuts-in-hud-funding-mean-less-housing-for-needy/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 20:19:25 +0000</pubDate>
		<dc:creator>kFoong</dc:creator>
				<category><![CDATA["Foong on Finance" with Keat Foong]]></category>

		<guid isPermaLink="false">http://blog.multihousingnews.com/?p=1047</guid>
		<description><![CDATA[By Keat Foong, Executive Editor
This week, the House passed FY 2011 Continuing Appropriations Act (HR 1473) to fund the federal government for this fiscal year. Altogether, $38 billion in federal spending cuts have been passed.
HUD’s budget, which was $46.9 billion in FY2010, is cut by 6.4 percent for this fiscal year. Funding for the HOME [...]]]></description>
		<wfw:commentRss>http://blog.multihousingnews.com/foongonfinance/%e2%80%98foong-on-finance%e2%80%99-cuts-in-hud-funding-mean-less-housing-for-needy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘Foong on Finance’: GSE Reform Update</title>
		<link>http://blog.multihousingnews.com/foongonfinance/%e2%80%98foong-on-finance%e2%80%99-gse-reform-update/</link>
		<comments>http://blog.multihousingnews.com/foongonfinance/%e2%80%98foong-on-finance%e2%80%99-gse-reform-update/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 19:51:46 +0000</pubDate>
		<dc:creator>kFoong</dc:creator>
				<category><![CDATA["Foong on Finance" with Keat Foong]]></category>
		<category><![CDATA[government]]></category>

		<guid isPermaLink="false">http://blog.multihousingnews.com/?p=1029</guid>
		<description><![CDATA[It has been a busy week on the GSE and financial reform fronts.
There were hearings in both the Senate and the House on GSE reform. The Republicans in the House are reportedly planning to release a series of eight bills to curtail Fannie and Freddie. Proposed 5 percent risk-retention regulations, requiring lenders to have “skin” [...]]]></description>
		<wfw:commentRss>http://blog.multihousingnews.com/foongonfinance/%e2%80%98foong-on-finance%e2%80%99-gse-reform-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

